Soltész, Miklós (KDNP)

Image
Seat
Sector Row Seat
5 4 3


   

Parliamentary Group membership
Term Parliamentary Group from to
2022- KDNP 02-05-2022  
2018-2022 KDNP 08-05-2018 01-05-2022
2014-2018 KDNP 06-05-2014 07-05-2018
2010-2014 KDNP 14-05-2010 05-05-2014
2006-2010 KDNP 16-05-2006 13-05-2010
2002-2006 Fidesz 15-05-2002 15-05-2006

Parliamentary Group Function
Term Parliamentary Group Function from to
2006-2010 KDNP Deputy Parliamentary Group Leader 16-05-2006 13-05-2010

State functions
Function from to
General Parliamentary Secretary for the Prime Minister's Office 25-05-2022  
General Parliamentary Secretary for the Prime Minister's Office 22-05-2018 24-05-2022
Emberi Erőforrások Minisztériumának államtitkára 15-06-2014 17-05-2018
Emberi Erőforrások Minisztériumának államtitkára 02-06-2010 05-06-2014

Elections
Term Constituency from to
2022- 03-04-2022 national (elective) list 02-05-2022  
2018-2022 08-04-2018 national (elective) list 08-05-2018 01-05-2022
2014-2018 06-04-2014 national (elective) list 06-05-2014 07-05-2018
2010-2014 25-04-2010 Pest county regional list 14-05-2010 05-05-2014
2006-2010 23-04-2006 Pest county regional list 16-05-2006 13-05-2010
2002-2006   national (elective) list 15-05-2002 15-05-2006


Number of papers presented
Term Number of individual proposals Number of non-individual proposals
2022- 2  
2018-2022 3  
2014-2018 9  
2010-2014 4 4
2006-2010 132 493
2002-2006 83 414

Contribution to debates
Term Number of contributions to debates Number of technical contributions Number of temporary videos
2022- 54    
2018-2022 166    
2014-2018 77    
2010-2014 349 1  
2006-2010 160 1  
2002-2006 235 1  

Declaration of assets
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 02.05.2022 01.06.2022 Yes
Declaration of assets 2014 06.05.2014 05.06.2014 Yes
Declaration of assets 2018 08.05.2018 07.06.2018 Yes
Declaration of assets 2011 31.12.2011 31.01.2012 Yes
Declaration of assets 2012 31.12.2012 31.01.2013 Yes
Declaration of assets 2013 31.12.2013 31.01.2014 Yes
Declaration of assets 2014 31.12.2014 31.01.2015 Yes
Declaration of assets 2015 31.12.2015 31.01.2016 Yes
Declaration of assets 2016 31.12.2016 31.01.2017 Yes
Declaration of assets 2017 31.12.2017 31.01.2018 Yes
Declaration of assets 2018 31.12.2018 31.01.2019 Yes
Declaration of assets 2019 31.12.2019 31.01.2020 Yes
Declaration of assets 2020 31.12.2020 31.01.2021 Yes
Declaration of assets 2021 31.12.2021 31.01.2022 Yes

Declaration of assets (from 1 August 2022)
2022-2026
Original declaration of assets - 05 Augusztus 2022.


Declaration of assets after 01.01.2023
Declaration of assets Date of financial status Deadline of submission Submitted
Declaration of assets 2022 01.11.2022 31.01.2023 Yes
Declaration of assets 2023 31.12.2023 31.01.2024 Yes

Language skills
Language Degree
German conversational