Legislation activity of the Parliament
| Cycle | Number of laws* | Number of resolutions | Number of political declarations, guidelines, principled positions | Decisions total | ||
| new | modification | total | ||||
| 1990–1994 | 219 | 213 | 432 | 354 | 10 | 796 |
| 1994–1998 | 264 | 235 | 499 | 455 | 3 | 957 |
| 1998–2002 | 273 | 187 | 460 | 394 | 2 | 856 |
| 2002–2006 | 262 | 311 | 573 | 488 | 4 | 1065 |
| 2006–2010 | 262 | 325 | 587 | 421 | 5 | 1013 |
| 2010-2014 | 321 | 538 | 859 | 419 | 4 | 1282 |
| 2014-2018 | 221 | 509 | 730 | 121 | 0 | 851 |
* The laws declared unconstitutional by the Constitutional Court not included.
